6SE6420-2UC15-5AA1
Описание
| Product | |
|
|
|
| Product Description | MICROMASTER 420 without filter 200-240 V 1/3 AC+10/-10% 47-63 Hz constant torque 0.55 kW overload 150% for 60 s square-law torque 0.55 kW 173x 73x 149 (HxWxD) degree of protection IP20 ambient temperature -10+50 °C without AOP/BOP |
| Product family | Not available |
| Product Lifecycle (PLM) | PM410:Product cancellation |
| PLM Effective Date | Product is cancelled since: 01.10.2019 |
|
|
|
| Price data | |
| Region Specific PriceGroup / Headquarter Price Group | S60 / 3A1 |
|
|
|
| Surcharge for Raw Materials | None |
| Metal Factor | None |
| Delivery information | |
| Export Control Regulations | ECCN : N / AL : N |
|
|
|
| Net Weight (kg) | 1,200 Kg |
| Packaging Dimension | 90,00 x 190,00 x 180,00 |
| Package size unit of measure | MM |
| Quantity Unit | 1 Piece |
| Packaging Quantity | 1 |
| Additional Product Information | |
| EAN | 4019169452755 |
| UPC | Not available |
| Commodity Code | 85044085 |
| LKZ_FDB/ CatalogID | DA51-B |
| Product Group | 9848 |
| Group Code | R2S3 |
| Country of origin | Great Britain |
| Compliance with the substance restrictions according to RoHS directive | Since: 01.07.2006 |
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. |
| WEEE (2012/19/EU) Take-Back Obligation | Yes |
|
|
|
| SCIP number | 156378c1-cb78-462c-8d86-fd2f69406b90 |
Задать вопрос
Задать вопрос
Артикулы
Будьте всегда в курсе!
Узнавайте о скидках и акциях первым
Новости
Все новости
27 апреля 2023
Итоги Российско-китайского бизнес-форума в Шанхае



































